Kalasiguda, Secunderabad, Hyderabad, Telangana
GST No. 36AHOPK4154G1Z7
Call 08048957228 87% Response Rate
Product Brochure
Functions | Multi-Function |
Model Name/Number | Taskalfa 2201 |
Color Output | Black & White |
Supported Paper Size | A3, A4, A5, A6 |
Brand | Kyocera |
Number Of Trays | 1 |
Item Color | Dark Grey |
Print Speed | 22ppm |
Memory Size | 256MB |
Print Speed (ppm) | 22 ppm (A4) |
Weight | 27kg (with platen) (Main Unit) |
Print Technology | Laser |
Input Tray Capacity | 250 Papers |
Warm-Up Time | 18 sec |
Resolution | 600 x 600 dpi |
Power Consumption | 415W or less (Copy/Print Mode) |
CPU | 500MHz |
Warm Up Time | 18.8 seconds |
Paper Capacity | 1,300 sheets Max |
Display Type | LCD (Backlite) 5-line,128 x 64 dot |
Dimension | 565 mm x 527 mm x 485 mm (with platen) (W x D x H) (Main Unit) |
Noise | 62dB(A) (Copy/Print Mode) |
First Copy Time | 5.7 seconds |
View Complete details
Product Brochure
Supported Paper Size | A3, A4 |
Model Name/Number | Bizhub 215 |
Color Output | Black & White |
Print Speed (ppm) | 21 ppm (A4),Up to 7.8 cpm (A3) |
Memory Size | 128 MB |
Weight | 26.5 Kg |
Warm-Up Time | Less than 15 sec |
Resolution | 600 x 600 dpi (Copy) |
Power Consumption | 220 - 240 V / 50/60 Hz; less than 1.25 kWh |
Gradation | 256 gradations |
Magnification | 25 - 400 % in 1 % steps; Autozooming |
CPU | 120 MHz |
Interface | USB 2.0,10Base-T/100Base-TX Ethernet (optional) |
Paper Weight | 64 -157 gsm |
Dimensions | 570 x 570 x 458 mm (W x D x H) |
Flexibility without limits
The bizhub 215 monochrome multifunction printers have been designed for a diverse range of business needs. Designed with the user in mind and ideal as a second device for black and white printing, these MFPs deliver monochrome prints at 21 ppm and boast convenient colour scanning A4 and A3 size. Thanks to their small footprint and variety of features, the bizhub 215 are the perfect fit for any office.
Highly flexible media processing
View Complete details